| include graphs | ||||||
Data extracted on: November 22, 2009 (2:47:12 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 17.5 |
| 2001 | 16.9 |
| 2002 | 16.7 |
| 2003 | 16.0 |
| 2004 | 14.7 |
| 2005 | 13.1 |
| 2006 | 13.0 |
| 2007 | 13.9 |
| 2008 | 15.6 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:47:12 PM)
| Year | Annual |
|---|---|
| 2000 | 17.5 |
| 2001 | 16.9 |
| 2002 | 16.7 |
| 2003 | 16.0 |
| 2004 | 14.7 |
| 2005 | 13.1 |
| 2006 | 13.0 |
| 2007 | 13.9 |
| 2008 | 15.6 |
Tools |
Calculators |
Help |
Info |