| include graphs | ||||||
Data extracted on: November 22, 2009 (3:13:17 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 14.9 |
| 2001 | 14.7 |
| 2002 | 14.6 |
| 2003 | 13.5 |
| 2004 | 12.9 |
| 2005 | 13.0 |
| 2006 | 11.7 |
| 2007 | 11.3 |
| 2008 | 11.4 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:13:17 PM)
| Year | Annual |
|---|---|
| 2000 | 14.9 |
| 2001 | 14.7 |
| 2002 | 14.6 |
| 2003 | 13.5 |
| 2004 | 12.9 |
| 2005 | 13.0 |
| 2006 | 11.7 |
| 2007 | 11.3 |
| 2008 | 11.4 |
Tools |
Calculators |
Help |
Info |