| include graphs | ||||||
Data extracted on: November 22, 2009 (2:59:37 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 6.1 |
| 2001 | 6.0 |
| 2002 | 6.1 |
| 2003 | 6.4 |
| 2004 | 5.7 |
| 2005 | 5.2 |
| 2006 | 5.0 |
| 2007 | 5.3 |
| 2008 | 5.2 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:59:37 PM)
| Year | Annual |
|---|---|
| 2000 | 6.1 |
| 2001 | 6.0 |
| 2002 | 6.1 |
| 2003 | 6.4 |
| 2004 | 5.7 |
| 2005 | 5.2 |
| 2006 | 5.0 |
| 2007 | 5.3 |
| 2008 | 5.2 |
Tools |
Calculators |
Help |
Info |