| include graphs | ||||||
Data extracted on: November 22, 2009 (4:13:14 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 25.7 |
| 2001 | 25.0 |
| 2002 | 24.6 |
| 2003 | 25.8 |
| 2004 | 24.2 |
| 2005 | 23.4 |
| 2006 | 22.2 |
| 2007 | 20.9 |
| 2008 | 21.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:13:14 PM)
| Year | Annual |
|---|---|
| 2000 | 25.7 |
| 2001 | 25.0 |
| 2002 | 24.6 |
| 2003 | 25.8 |
| 2004 | 24.2 |
| 2005 | 23.4 |
| 2006 | 22.2 |
| 2007 | 20.9 |
| 2008 | 21.3 |
Tools |
Calculators |
Help |
Info |