| include graphs | ||||||
Data extracted on: November 22, 2009 (2:35:38 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 27.2 |
| 2001 | 26.7 |
| 2002 | 25.4 |
| 2003 | 28.2 |
| 2004 | 28.4 |
| 2005 | 27.4 |
| 2006 | 28.2 |
| 2007 | 28.4 |
| 2008 | 26.9 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:35:38 PM)
| Year | Annual |
|---|---|
| 2000 | 27.2 |
| 2001 | 26.7 |
| 2002 | 25.4 |
| 2003 | 28.2 |
| 2004 | 28.4 |
| 2005 | 27.4 |
| 2006 | 28.2 |
| 2007 | 28.4 |
| 2008 | 26.9 |
Tools |
Calculators |
Help |
Info |