| include graphs | ||||||
Data extracted on: November 22, 2009 (3:31:57 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 14.7 |
| 2001 | 14.1 |
| 2002 | 14.6 |
| 2003 | 13.6 |
| 2004 | 14.2 |
| 2005 | 13.6 |
| 2006 | 12.0 |
| 2007 | 12.1 |
| 2008 | 12.7 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:31:57 PM)
| Year | Annual |
|---|---|
| 2000 | 14.7 |
| 2001 | 14.1 |
| 2002 | 14.6 |
| 2003 | 13.6 |
| 2004 | 14.2 |
| 2005 | 13.6 |
| 2006 | 12.0 |
| 2007 | 12.1 |
| 2008 | 12.7 |
Tools |
Calculators |
Help |
Info |