| include graphs | ||||||
Data extracted on: November 22, 2009 (8:47:23 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 17.1 |
| 2001 | 12.2 |
| 2002 | 14.3 |
| 2003 | 12.0 |
| 2004 | 15.7 |
| 2005 | 15.0 |
| 2006 | 10.3 |
| 2007 | 11.5 |
| 2008 | 11.4 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:47:23 PM)
| Year | Annual |
|---|---|
| 2000 | 17.1 |
| 2001 | 12.2 |
| 2002 | 14.3 |
| 2003 | 12.0 |
| 2004 | 15.7 |
| 2005 | 15.0 |
| 2006 | 10.3 |
| 2007 | 11.5 |
| 2008 | 11.4 |
Tools |
Calculators |
Help |
Info |