| include graphs | ||||||
Data extracted on: November 22, 2009 (9:01:06 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 8.8 |
| 2001 | 7.2 |
| 2002 | 7.6 |
| 2003 | 9.2 |
| 2004 | 9.3 |
| 2005 | 8.6 |
| 2006 | 5.9 |
| 2007 | 8.7 |
| 2008 | 9.5 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:01:06 PM)
| Year | Annual |
|---|---|
| 2000 | 8.8 |
| 2001 | 7.2 |
| 2002 | 7.6 |
| 2003 | 9.2 |
| 2004 | 9.3 |
| 2005 | 8.6 |
| 2006 | 5.9 |
| 2007 | 8.7 |
| 2008 | 9.5 |
Tools |
Calculators |
Help |
Info |