| include graphs | ||||||
Data extracted on: November 22, 2009 (9:33:29 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 23.8 |
| 2001 | 23.7 |
| 2002 | 23.1 |
| 2003 | 21.0 |
| 2004 | 22.4 |
| 2005 | 21.4 |
| 2006 | 20.7 |
| 2007 | 19.7 |
| 2008 | 19.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:33:29 PM)
| Year | Annual |
|---|---|
| 2000 | 23.8 |
| 2001 | 23.7 |
| 2002 | 23.1 |
| 2003 | 21.0 |
| 2004 | 22.4 |
| 2005 | 21.4 |
| 2006 | 20.7 |
| 2007 | 19.7 |
| 2008 | 19.3 |
Tools |
Calculators |
Help |
Info |