| include graphs | ||||||
Data extracted on: November 22, 2009 (7:50:59 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 3.3 |
| 2001 | 4.3 |
| 2002 | 3.5 |
| 2003 | 3.7 |
| 2004 | 3.5 |
| 2005 | 4.0 |
| 2006 | 3.3 |
| 2007 | 3.2 |
| 2008 | 3.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (7:50:59 PM)
| Year | Annual |
|---|---|
| 2000 | 3.3 |
| 2001 | 4.3 |
| 2002 | 3.5 |
| 2003 | 3.7 |
| 2004 | 3.5 |
| 2005 | 4.0 |
| 2006 | 3.3 |
| 2007 | 3.2 |
| 2008 | 3.3 |
Tools |
Calculators |
Help |
Info |