| include graphs | ||||||
Data extracted on: November 22, 2009 (9:32:28 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 1.1 |
| 2001 | 1.8 |
| 2002 | 1.5 |
| 2003 | 1.4 |
| 2004 | 1.1 |
| 2005 | 1.5 |
| 2006 | 1.4 |
| 2007 | 1.4 |
| 2008 | 1.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:32:28 PM)
| Year | Annual |
|---|---|
| 2000 | 1.1 |
| 2001 | 1.8 |
| 2002 | 1.5 |
| 2003 | 1.4 |
| 2004 | 1.1 |
| 2005 | 1.5 |
| 2006 | 1.4 |
| 2007 | 1.4 |
| 2008 | 1.3 |
Tools |
Calculators |
Help |
Info |