| include graphs | ||||||
Data extracted on: November 22, 2009 (9:19:53 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 4.7 |
| 2001 | 5.1 |
| 2002 | 4.4 |
| 2003 | 3.5 |
| 2004 | 3.9 |
| 2005 | 4.3 |
| 2006 | 3.8 |
| 2007 | 3.8 |
| 2008 | 3.4 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:19:53 PM)
| Year | Annual |
|---|---|
| 2000 | 4.7 |
| 2001 | 5.1 |
| 2002 | 4.4 |
| 2003 | 3.5 |
| 2004 | 3.9 |
| 2005 | 4.3 |
| 2006 | 3.8 |
| 2007 | 3.8 |
| 2008 | 3.4 |
Tools |
Calculators |
Help |
Info |