| include graphs | ||||||
Data extracted on: November 22, 2009 (4:08:40 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 7.9 |
| 2001 | 8.3 |
| 2002 | 8.5 |
| 2003 | 8.0 |
| 2004 | 8.3 |
| 2005 | 8.3 |
| 2006 | 8.3 |
| 2007 | 8.8 |
| 2008 | 9.1 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:08:40 PM)
| Year | Annual |
|---|---|
| 2000 | 7.9 |
| 2001 | 8.3 |
| 2002 | 8.5 |
| 2003 | 8.0 |
| 2004 | 8.3 |
| 2005 | 8.3 |
| 2006 | 8.3 |
| 2007 | 8.8 |
| 2008 | 9.1 |
Tools |
Calculators |
Help |
Info |