| include graphs | ||||||
Data extracted on: November 22, 2009 (8:16:24 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 11.5 |
| 2001 | 13.2 |
| 2002 | 13.7 |
| 2003 | 12.1 |
| 2004 | 13.0 |
| 2005 | 13.1 |
| 2006 | 13.5 |
| 2007 | 12.6 |
| 2008 | 13.8 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:16:24 PM)
| Year | Annual |
|---|---|
| 2000 | 11.5 |
| 2001 | 13.2 |
| 2002 | 13.7 |
| 2003 | 12.1 |
| 2004 | 13.0 |
| 2005 | 13.1 |
| 2006 | 13.5 |
| 2007 | 12.6 |
| 2008 | 13.8 |
Tools |
Calculators |
Help |
Info |