| include graphs | ||||||
Data extracted on: November 22, 2009 (4:17:38 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 3.8 |
| 2001 | 3.6 |
| 2002 | 3.0 |
| 2003 | 2.8 |
| 2004 | 3.1 |
| 2005 | 3.1 |
| 2006 | 3.1 |
| 2007 | 2.8 |
| 2008 | 3.2 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:17:38 PM)
| Year | Annual |
|---|---|
| 2000 | 3.8 |
| 2001 | 3.6 |
| 2002 | 3.0 |
| 2003 | 2.8 |
| 2004 | 3.1 |
| 2005 | 3.1 |
| 2006 | 3.1 |
| 2007 | 2.8 |
| 2008 | 3.2 |
Tools |
Calculators |
Help |
Info |