| include graphs | ||||||
Data extracted on: November 22, 2009 (9:09:29 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 6.9 |
| 2001 | 6.4 |
| 2002 | 6.4 |
| 2003 | 5.4 |
| 2004 | 6.4 |
| 2005 | 6.3 |
| 2006 | 6.3 |
| 2007 | 6.2 |
| 2008 | 6.4 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:09:29 PM)
| Year | Annual |
|---|---|
| 2000 | 6.9 |
| 2001 | 6.4 |
| 2002 | 6.4 |
| 2003 | 5.4 |
| 2004 | 6.4 |
| 2005 | 6.3 |
| 2006 | 6.3 |
| 2007 | 6.2 |
| 2008 | 6.4 |
Tools |
Calculators |
Help |
Info |