| include graphs | ||||||
Data extracted on: November 22, 2009 (4:00:48 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 3.5 |
| 2001 | 3.7 |
| 2002 | 3.7 |
| 2003 | 3.3 |
| 2004 | 2.8 |
| 2005 | 3.2 |
| 2006 | 3.1 |
| 2007 | 2.9 |
| 2008 | 3.1 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:00:48 PM)
| Year | Annual |
|---|---|
| 2000 | 3.5 |
| 2001 | 3.7 |
| 2002 | 3.7 |
| 2003 | 3.3 |
| 2004 | 2.8 |
| 2005 | 3.2 |
| 2006 | 3.1 |
| 2007 | 2.9 |
| 2008 | 3.1 |
Tools |
Calculators |
Help |
Info |