| include graphs | ||||||
Data extracted on: November 22, 2009 (4:07:57 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 2.6 |
| 2001 | 2.8 |
| 2002 | 2.8 |
| 2003 | 1.6 |
| 2004 | 2.2 |
| 2005 | 2.7 |
| 2006 | 2.3 |
| 2007 | 1.5 |
| 2008 | 2.8 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (4:07:57 PM)
| Year | Annual |
|---|---|
| 2000 | 2.6 |
| 2001 | 2.8 |
| 2002 | 2.8 |
| 2003 | 1.6 |
| 2004 | 2.2 |
| 2005 | 2.7 |
| 2006 | 2.3 |
| 2007 | 1.5 |
| 2008 | 2.8 |
Tools |
Calculators |
Help |
Info |