| include graphs | ||||||
Data extracted on: November 22, 2009 (8:12:35 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 12.0 |
| 2001 | 12.4 |
| 2002 | 10.1 |
| 2003 | 10.5 |
| 2004 | 11.7 |
| 2005 | 9.5 |
| 2006 | 8.8 |
| 2007 | 10.2 |
| 2008 | 7.9 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:12:35 PM)
| Year | Annual |
|---|---|
| 2000 | 12.0 |
| 2001 | 12.4 |
| 2002 | 10.1 |
| 2003 | 10.5 |
| 2004 | 11.7 |
| 2005 | 9.5 |
| 2006 | 8.8 |
| 2007 | 10.2 |
| 2008 | 7.9 |
Tools |
Calculators |
Help |
Info |