| include graphs | ||||||
Data extracted on: November 22, 2009 (3:22:52 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 15.8 |
| 2001 | 15.7 |
| 2002 | 15.4 |
| 2003 | 14.3 |
| 2004 | 13.9 |
| 2005 | 13.7 |
| 2006 | 12.5 |
| 2007 | 12.0 |
| 2008 | 12.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:22:52 PM)
| Year | Annual |
|---|---|
| 2000 | 15.8 |
| 2001 | 15.7 |
| 2002 | 15.4 |
| 2003 | 14.3 |
| 2004 | 13.9 |
| 2005 | 13.7 |
| 2006 | 12.5 |
| 2007 | 12.0 |
| 2008 | 12.3 |
Tools |
Calculators |
Help |
Info |