| include graphs | ||||||
Data extracted on: November 22, 2009 (3:39:52 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 27.2 |
| 2001 | 26.5 |
| 2002 | 25.8 |
| 2003 | 26.8 |
| 2004 | 25.5 |
| 2005 | 24.4 |
| 2006 | 23.4 |
| 2007 | 22.3 |
| 2008 | 22.4 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:39:52 PM)
| Year | Annual |
|---|---|
| 2000 | 27.2 |
| 2001 | 26.5 |
| 2002 | 25.8 |
| 2003 | 26.8 |
| 2004 | 25.5 |
| 2005 | 24.4 |
| 2006 | 23.4 |
| 2007 | 22.3 |
| 2008 | 22.4 |
Tools |
Calculators |
Help |
Info |