| include graphs | ||||||
Data extracted on: November 22, 2009 (3:34:32 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 28.4 |
| 2001 | 27.9 |
| 2002 | 26.6 |
| 2003 | 29.8 |
| 2004 | 30.1 |
| 2005 | 28.6 |
| 2006 | 29.1 |
| 2007 | 29.4 |
| 2008 | 28.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:34:32 PM)
| Year | Annual |
|---|---|
| 2000 | 28.4 |
| 2001 | 27.9 |
| 2002 | 26.6 |
| 2003 | 29.8 |
| 2004 | 30.1 |
| 2005 | 28.6 |
| 2006 | 29.1 |
| 2007 | 29.4 |
| 2008 | 28.3 |
Tools |
Calculators |
Help |
Info |