| include graphs | ||||||
Data extracted on: November 22, 2009 (3:39:31 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 16.1 |
| 2001 | 15.1 |
| 2002 | 16.0 |
| 2003 | 14.6 |
| 2004 | 15.4 |
| 2005 | 14.4 |
| 2006 | 13.0 |
| 2007 | 13.1 |
| 2008 | 13.7 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:39:31 PM)
| Year | Annual |
|---|---|
| 2000 | 16.1 |
| 2001 | 15.1 |
| 2002 | 16.0 |
| 2003 | 14.6 |
| 2004 | 15.4 |
| 2005 | 14.4 |
| 2006 | 13.0 |
| 2007 | 13.1 |
| 2008 | 13.7 |
Tools |
Calculators |
Help |
Info |