| include graphs | ||||||
Data extracted on: November 22, 2009 (8:00:42 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 8.4 |
| 2001 | 7.9 |
| 2002 | 10.4 |
| 2003 | 7.7 |
| 2004 | 7.6 |
| 2005 | 9.7 |
| 2006 | 7.5 |
| 2007 | 7.7 |
| 2008 | 8.7 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:00:42 PM)
| Year | Annual |
|---|---|
| 2000 | 8.4 |
| 2001 | 7.9 |
| 2002 | 10.4 |
| 2003 | 7.7 |
| 2004 | 7.6 |
| 2005 | 9.7 |
| 2006 | 7.5 |
| 2007 | 7.7 |
| 2008 | 8.7 |
Tools |
Calculators |
Help |
Info |