| include graphs | ||||||
Data extracted on: November 22, 2009 (9:55:59 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 18.2 |
| 2001 | 13.0 |
| 2002 | 16.9 |
| 2003 | 13.8 |
| 2004 | 16.4 |
| 2005 | 15.5 |
| 2006 | 10.6 |
| 2007 | 12.5 |
| 2008 | 11.7 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:55:59 PM)
| Year | Annual |
|---|---|
| 2000 | 18.2 |
| 2001 | 13.0 |
| 2002 | 16.9 |
| 2003 | 13.8 |
| 2004 | 16.4 |
| 2005 | 15.5 |
| 2006 | 10.6 |
| 2007 | 12.5 |
| 2008 | 11.7 |
Tools |
Calculators |
Help |
Info |