| include graphs | ||||||
Data extracted on: November 22, 2009 (8:56:45 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 10.1 |
| 2001 | 7.9 |
| 2002 | 9.2 |
| 2003 | 9.7 |
| 2004 | 10.5 |
| 2005 | 9.0 |
| 2006 | 7.6 |
| 2007 | 10.6 |
| 2008 | 10.6 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:56:45 PM)
| Year | Annual |
|---|---|
| 2000 | 10.1 |
| 2001 | 7.9 |
| 2002 | 9.2 |
| 2003 | 9.7 |
| 2004 | 10.5 |
| 2005 | 9.0 |
| 2006 | 7.6 |
| 2007 | 10.6 |
| 2008 | 10.6 |
Tools |
Calculators |
Help |
Info |