| include graphs | ||||||
Data extracted on: November 22, 2009 (8:51:46 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 26.0 |
| 2001 | 25.1 |
| 2002 | 24.3 |
| 2003 | 22.3 |
| 2004 | 24.0 |
| 2005 | 22.6 |
| 2006 | 22.1 |
| 2007 | 20.8 |
| 2008 | 20.4 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:51:46 PM)
| Year | Annual |
|---|---|
| 2000 | 26.0 |
| 2001 | 25.1 |
| 2002 | 24.3 |
| 2003 | 22.3 |
| 2004 | 24.0 |
| 2005 | 22.6 |
| 2006 | 22.1 |
| 2007 | 20.8 |
| 2008 | 20.4 |
Tools |
Calculators |
Help |
Info |