| include graphs | ||||||
Data extracted on: November 22, 2009 (8:37:42 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 5.5 |
| 2001 | 5.9 |
| 2002 | 5.1 |
| 2003 | 4.2 |
| 2004 | 4.5 |
| 2005 | 4.9 |
| 2006 | 4.4 |
| 2007 | 4.2 |
| 2008 | 4.1 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:37:42 PM)
| Year | Annual |
|---|---|
| 2000 | 5.5 |
| 2001 | 5.9 |
| 2002 | 5.1 |
| 2003 | 4.2 |
| 2004 | 4.5 |
| 2005 | 4.9 |
| 2006 | 4.4 |
| 2007 | 4.2 |
| 2008 | 4.1 |
Tools |
Calculators |
Help |
Info |