| include graphs | ||||||
Data extracted on: November 22, 2009 (8:40:42 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 8.4 |
| 2001 | 8.1 |
| 2002 | 8.2 |
| 2003 | 8.2 |
| 2004 | 8.2 |
| 2005 | 8.0 |
| 2006 | 7.9 |
| 2007 | 8.8 |
| 2008 | 8.9 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:40:42 PM)
| Year | Annual |
|---|---|
| 2000 | 8.4 |
| 2001 | 8.1 |
| 2002 | 8.2 |
| 2003 | 8.2 |
| 2004 | 8.2 |
| 2005 | 8.0 |
| 2006 | 7.9 |
| 2007 | 8.8 |
| 2008 | 8.9 |
Tools |
Calculators |
Help |
Info |