| include graphs | ||||||
Data extracted on: November 22, 2009 (10:00:51 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 8.0 |
| 2001 | 7.1 |
| 2002 | 7.2 |
| 2003 | 6.3 |
| 2004 | 6.9 |
| 2005 | 7.2 |
| 2006 | 7.1 |
| 2007 | 7.0 |
| 2008 | 7.3 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (10:00:51 PM)
| Year | Annual |
|---|---|
| 2000 | 8.0 |
| 2001 | 7.1 |
| 2002 | 7.2 |
| 2003 | 6.3 |
| 2004 | 6.9 |
| 2005 | 7.2 |
| 2006 | 7.1 |
| 2007 | 7.0 |
| 2008 | 7.3 |
Tools |
Calculators |
Help |
Info |