| include graphs | ||||||
Data extracted on: November 22, 2009 (2:50:39 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 343 |
| 2001 | 374 |
| 2002 | 367 |
| 2003 | 397 |
| 2004 | 403 |
| 2005 | 402 |
| 2006 | 422 |
| 2007 | 412 |
| 2008 | 444 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (2:50:39 PM)
| Year | Annual |
|---|---|
| 2000 | 343 |
| 2001 | 374 |
| 2002 | 367 |
| 2003 | 397 |
| 2004 | 403 |
| 2005 | 402 |
| 2006 | 422 |
| 2007 | 412 |
| 2008 | 444 |
Tools |
Calculators |
Help |
Info |