| include graphs | ||||||
Data extracted on: November 22, 2009 (8:26:50 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 725 |
| 2001 | 794 |
| 2002 | 786 |
| 2003 | 797 |
| 2004 | 874 |
| 2005 | 885 |
| 2006 | 912 |
| 2007 | 969 |
| 2008 | 1007 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:26:50 PM)
| Year | Annual |
|---|---|
| 2000 | 725 |
| 2001 | 794 |
| 2002 | 786 |
| 2003 | 797 |
| 2004 | 874 |
| 2005 | 885 |
| 2006 | 912 |
| 2007 | 969 |
| 2008 | 1007 |
Tools |
Calculators |
Help |
Info |