| include graphs | ||||||
Data extracted on: November 22, 2009 (9:12:35 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 681 |
| 2001 | 662 |
| 2002 | 694 |
| 2003 | 690 |
| 2004 | 720 |
| 2005 | 755 |
| 2006 | 848 |
| 2007 | 881 |
| 2008 | 856 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:12:35 PM)
| Year | Annual |
|---|---|
| 2000 | 681 |
| 2001 | 662 |
| 2002 | 694 |
| 2003 | 690 |
| 2004 | 720 |
| 2005 | 755 |
| 2006 | 848 |
| 2007 | 881 |
| 2008 | 856 |
Tools |
Calculators |
Help |
Info |