| include graphs | ||||||
Data extracted on: November 22, 2009 (9:50:29 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 686 |
| 2001 | 831 |
| 2002 | 749 |
| 2003 | 704 |
| 2004 | 805 |
| 2005 | 751 |
| 2006 | 813 |
| 2007 | 889 |
| 2008 | 883 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:50:29 PM)
| Year | Annual |
|---|---|
| 2000 | 686 |
| 2001 | 831 |
| 2002 | 749 |
| 2003 | 704 |
| 2004 | 805 |
| 2005 | 751 |
| 2006 | 813 |
| 2007 | 889 |
| 2008 | 883 |
Tools |
Calculators |
Help |
Info |