| include graphs | ||||||
Data extracted on: November 22, 2009 (10:06:48 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 704 |
| 2001 | 687 |
| 2002 | 692 |
| 2003 | 724 |
| 2004 | 763 |
| 2005 | 749 |
| 2006 | 737 |
| 2007 | 786 |
| 2008 | 806 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (10:06:48 PM)
| Year | Annual |
|---|---|
| 2000 | 704 |
| 2001 | 687 |
| 2002 | 692 |
| 2003 | 724 |
| 2004 | 763 |
| 2005 | 749 |
| 2006 | 737 |
| 2007 | 786 |
| 2008 | 806 |
Tools |
Calculators |
Help |
Info |