| include graphs | ||||||
Data extracted on: November 22, 2009 (8:16:14 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 761 |
| 2001 | 775 |
| 2002 | 836 |
| 2003 | 857 |
| 2004 | 918 |
| 2005 | 927 |
| 2006 | 947 |
| 2007 | 951 |
| 2008 | 969 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (8:16:14 PM)
| Year | Annual |
|---|---|
| 2000 | 761 |
| 2001 | 775 |
| 2002 | 836 |
| 2003 | 857 |
| 2004 | 918 |
| 2005 | 927 |
| 2006 | 947 |
| 2007 | 951 |
| 2008 | 969 |
Tools |
Calculators |
Help |
Info |