| include graphs | ||||||
Data extracted on: November 22, 2009 (3:24:16 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 629 |
| 2001 | 674 |
| 2002 | 696 |
| 2003 | 692 |
| 2004 | 709 |
| 2005 | 739 |
| 2006 | 749 |
| 2007 | 783 |
| 2008 | 835 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:24:16 PM)
| Year | Annual |
|---|---|
| 2000 | 629 |
| 2001 | 674 |
| 2002 | 696 |
| 2003 | 692 |
| 2004 | 709 |
| 2005 | 739 |
| 2006 | 749 |
| 2007 | 783 |
| 2008 | 835 |
Tools |
Calculators |
Help |
Info |