| include graphs | ||||||
Data extracted on: November 22, 2009 (9:42:29 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 807 |
| 2001 | 847 |
| 2002 | 881 |
| 2003 | 885 |
| 2004 | 927 |
| 2005 | 961 |
| 2006 | 996 |
| 2007 | 1031 |
| 2008 | 1065 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:42:29 PM)
| Year | Annual |
|---|---|
| 2000 | 807 |
| 2001 | 847 |
| 2002 | 881 |
| 2003 | 885 |
| 2004 | 927 |
| 2005 | 961 |
| 2006 | 996 |
| 2007 | 1031 |
| 2008 | 1065 |
Tools |
Calculators |
Help |
Info |