| include graphs | ||||||
Data extracted on: November 22, 2009 (9:56:36 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 420 |
| 2001 | 461 |
| 2002 | 468 |
| 2003 | 486 |
| 2004 | 478 |
| 2005 | 488 |
| 2006 | 504 |
| 2007 | 524 |
| 2008 | 544 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:56:36 PM)
| Year | Annual |
|---|---|
| 2000 | 420 |
| 2001 | 461 |
| 2002 | 468 |
| 2003 | 486 |
| 2004 | 478 |
| 2005 | 488 |
| 2006 | 504 |
| 2007 | 524 |
| 2008 | 544 |
Tools |
Calculators |
Help |
Info |