| include graphs | ||||||
Data extracted on: November 22, 2009 (3:36:01 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 523 |
| 2001 | 564 |
| 2002 | 582 |
| 2003 | 598 |
| 2004 | 613 |
| 2005 | 627 |
| 2006 | 648 |
| 2007 | 671 |
| 2008 | 685 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:36:01 PM)
| Year | Annual |
|---|---|
| 2000 | 523 |
| 2001 | 564 |
| 2002 | 582 |
| 2003 | 598 |
| 2004 | 613 |
| 2005 | 627 |
| 2006 | 648 |
| 2007 | 671 |
| 2008 | 685 |
Tools |
Calculators |
Help |
Info |