| include graphs | ||||||
Data extracted on: November 22, 2009 (9:48:11 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 618 |
| 2001 | 657 |
| 2002 | 683 |
| 2003 | 681 |
| 2004 | 716 |
| 2005 | 737 |
| 2006 | 750 |
| 2007 | 766 |
| 2008 | 773 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:48:11 PM)
| Year | Annual |
|---|---|
| 2000 | 618 |
| 2001 | 657 |
| 2002 | 683 |
| 2003 | 681 |
| 2004 | 716 |
| 2005 | 737 |
| 2006 | 750 |
| 2007 | 766 |
| 2008 | 773 |
Tools |
Calculators |
Help |
Info |