| include graphs | ||||||
Data extracted on: November 22, 2009 (3:24:11 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 369 |
| 2001 | 386 |
| 2002 | 392 |
| 2003 | 400 |
| 2004 | 407 |
| 2005 | 409 |
| 2006 | 417 |
| 2007 | 440 |
| 2008 | 470 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:24:11 PM)
| Year | Annual |
|---|---|
| 2000 | 369 |
| 2001 | 386 |
| 2002 | 392 |
| 2003 | 400 |
| 2004 | 407 |
| 2005 | 409 |
| 2006 | 417 |
| 2007 | 440 |
| 2008 | 470 |
Tools |
Calculators |
Help |
Info |