| include graphs | ||||||
Data extracted on: November 22, 2009 (3:53:04 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 359 |
| 2001 | 508 |
| 2002 | 402 |
| 2003 | 586 |
| 2004 | 578 |
| 2005 | 410 |
| 2006 | 616 |
| 2007 | 407 |
| 2008 | 447 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:53:04 PM)
| Year | Annual |
|---|---|
| 2000 | 359 |
| 2001 | 508 |
| 2002 | 402 |
| 2003 | 586 |
| 2004 | 578 |
| 2005 | 410 |
| 2006 | 616 |
| 2007 | 407 |
| 2008 | 447 |
Tools |
Calculators |
Help |
Info |