| include graphs | ||||||
Data extracted on: November 22, 2009 (9:24:30 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 704 |
| 2001 | 744 |
| 2002 | 738 |
| 2003 | 740 |
| 2004 | 844 |
| 2005 | 860 |
| 2006 | 942 |
| 2007 | 931 |
| 2008 | 979 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:24:30 PM)
| Year | Annual |
|---|---|
| 2000 | 704 |
| 2001 | 744 |
| 2002 | 738 |
| 2003 | 740 |
| 2004 | 844 |
| 2005 | 860 |
| 2006 | 942 |
| 2007 | 931 |
| 2008 | 979 |
Tools |
Calculators |
Help |
Info |