| include graphs | ||||||
Data extracted on: November 22, 2009 (9:11:52 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 1060 |
| 2001 | 1266 |
| 2002 | 914 |
| 2003 | 859 |
| 2004 | 920 |
| 2005 | 1210 |
| 2006 | 1253 |
| 2007 | 1225 |
| 2008 | 1664 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:11:52 PM)
| Year | Annual |
|---|---|
| 2000 | 1060 |
| 2001 | 1266 |
| 2002 | 914 |
| 2003 | 859 |
| 2004 | 920 |
| 2005 | 1210 |
| 2006 | 1253 |
| 2007 | 1225 |
| 2008 | 1664 |
Tools |
Calculators |
Help |
Info |