| include graphs | ||||||
Data extracted on: November 22, 2009 (9:03:47 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 758 |
| 2001 | 772 |
| 2002 | 834 |
| 2003 | 877 |
| 2004 | 910 |
| 2005 | 937 |
| 2006 | 986 |
| 2007 | 1003 |
| 2008 | 1006 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:03:47 PM)
| Year | Annual |
|---|---|
| 2000 | 758 |
| 2001 | 772 |
| 2002 | 834 |
| 2003 | 877 |
| 2004 | 910 |
| 2005 | 937 |
| 2006 | 986 |
| 2007 | 1003 |
| 2008 | 1006 |
Tools |
Calculators |
Help |
Info |