| include graphs | ||||||
Data extracted on: November 22, 2009 (3:51:45 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 639 |
| 2001 | 605 |
| 2002 | 634 |
| 2003 | 618 |
| 2004 | 657 |
| 2005 | 698 |
| 2006 | 674 |
| 2007 | 728 |
| 2008 | 782 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:51:45 PM)
| Year | Annual |
|---|---|
| 2000 | 639 |
| 2001 | 605 |
| 2002 | 634 |
| 2003 | 618 |
| 2004 | 657 |
| 2005 | 698 |
| 2006 | 674 |
| 2007 | 728 |
| 2008 | 782 |
Tools |
Calculators |
Help |
Info |