| include graphs | ||||||
Data extracted on: November 22, 2009 (3:19:42 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 593 |
| 2001 | 613 |
| 2002 | 654 |
| 2003 | 699 |
| 2004 | 679 |
| 2005 | 663 |
| 2006 | 744 |
| 2007 | 800 |
| 2008 | 814 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (3:19:42 PM)
| Year | Annual |
|---|---|
| 2000 | 593 |
| 2001 | 613 |
| 2002 | 654 |
| 2003 | 699 |
| 2004 | 679 |
| 2005 | 663 |
| 2006 | 744 |
| 2007 | 800 |
| 2008 | 814 |
Tools |
Calculators |
Help |
Info |