| include graphs | ||||||
Data extracted on: November 22, 2009 (7:57:07 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 716 |
| 2001 | 765 |
| 2002 | 880 |
| 2003 | 897 |
| 2004 | 940 |
| 2005 | 770 |
| 2006 | 940 |
| 2007 | 991 |
| 2008 | 1129 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (7:57:07 PM)
| Year | Annual |
|---|---|
| 2000 | 716 |
| 2001 | 765 |
| 2002 | 880 |
| 2003 | 897 |
| 2004 | 940 |
| 2005 | 770 |
| 2006 | 940 |
| 2007 | 991 |
| 2008 | 1129 |
Tools |
Calculators |
Help |
Info |