| include graphs | ||||||
Data extracted on: November 22, 2009 (9:25:39 PM)
Union affiliation data from the Current Population Survey
| Year | Annual |
|---|---|
| 2000 | 533 |
| 2001 | 518 |
| 2002 | 558 |
| 2003 | 640 |
| 2004 | 607 |
| 2005 | 586 |
| 2006 | 653 |
| 2007 | 733 |
| 2008 | 682 |
| include graphs | ||||||
Data extracted on: November 22, 2009 (9:25:39 PM)
| Year | Annual |
|---|---|
| 2000 | 533 |
| 2001 | 518 |
| 2002 | 558 |
| 2003 | 640 |
| 2004 | 607 |
| 2005 | 586 |
| 2006 | 653 |
| 2007 | 733 |
| 2008 | 682 |
Tools |
Calculators |
Help |
Info |